Player Statistics

811 players rank out of 14,100 total

Previous 1 2 3 4 5 6 7 8 9 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 no change lv DIGITALSLG 2,311 677 3.41 994 43.01% 25:46:02 1614.47 Diff: +37.05
2 Diff: -1 PaiNnAss 9,742 3,575 2.73 4,285 43.98% 81:11:17 1180.29 Diff: -38.55
3 no change lv Trugor 694 309 2.25 222 31.99% 07:49:49 984.03 no change
4 Diff: -1 PWNZ^ 3,796 2,254 1.68 1,044 27.50% 49:45:45 951.25 Diff: +0.43
5 Diff: -1 lv St3aler` 3,048 1,631 1.87 1,213 39.80% 36:21:29 919.04 Diff: -41.39
6 Diff: +1 lv Silince. 388 78 4.97 263 67.78% 02:26:33 822.96 Diff: +18.84
7 Diff: -1 lv ZigY 4,636 2,368 1.96 1,526 32.92% 50:12:17 815.61 Diff: -8.48
8 Diff: +1 lv V_MyKy 3,520 2,530 1.39 891 25.31% 45:50:27 773.95 Diff: +35.33
9 Diff: +1 lv kOmA 8,299 4,392 1.89 2,251 27.12% 103:30:45 763.91 Diff: +32.96
10 Diff: +1 lv LTblue^ 497 336 1.48 135 27.16% 06:25:15 737.28 Diff: +3.68
11 Diff: +1 lv lv_gang 6,812 4,711 1.45 2,333 34.25% 97:02:09 725.63 Diff: -34.04
12 Diff: +1 pl Dzaga 2,553 1,737 1.47 933 36.55% 40:30:04 673.36 Diff: -43.01
13 Diff: +1 lv Bot # 8 662 465 1.42 262 39.58% 08:46:06 659.30 no change
14 Diff: +1 In feiks.? 1,087 521 2.09 271 24.93% 12:31:51 655.09 Diff: +22.21
15 Diff: -1 lv SezoX 419 246 1.70 62 14.80% 04:46:26 647.64 Diff: +19.11
16 Diff: +1 lv asasas 290 113 2.57 89 30.69% 02:30:39 615.43 Diff: +21.80
17 Diff: +1 lv shakalis 941 626 1.50 321 34.11% 14:57:06 613.46 Diff: +58.84
18 Diff: +1 bud.aij 352 190 1.85 115 32.67% 05:55:37 594.34 Diff: +15.37
19 Diff: +1 lv eXtenD 602 375 1.61 234 38.87% 07:29:35 586.38 Diff: -5.39
20 Diff: +1 NnK* 641 551 1.16 244 38.07% 09:27:06 576.96 no change
21 Diff: +1 grEEn^ 2,626 2,015 1.30 696 26.50% 32:16:22 570.72 Diff: +17.53
22 Diff: +1 lv Aha* 622 471 1.32 201 32.32% 15:37:32 550.55 Diff: -14.49
23 Diff: +1 it 4uBaKa 3,601 3,328 1.08 817 22.69% 72:26:45 548.67 Diff: +17.86
24 Diff: +1 lv Online Gamer 4,367 3,072 1.42 999 22.88% 50:38:38 548.54 Diff: +0.44
25 no change be jamajka 215 114 1.89 104 48.37% 03:17:58 541.05 no change
26 Diff: -1 lv HEADSHOOT* Prme 888 695 1.28 337 37.95% 12:38:33 533.39 Diff: -3.66
27 Diff: -1 be cheese 652 578 1.13 207 31.75% 10:19:38 528.83 Diff: +0.72
28 Diff: -1 fi FuNNy| Spiraali 1,034 902 1.15 288 27.85% 24:25:39 525.14 Diff: +51.15
29 Diff: -1 lv fwar 837 792 1.06 245 29.27% 13:17:25 524.92 Diff: +1.66
30 Diff: -1 lv SP | Skill 1,623 1,093 1.48 414 25.51% 28:42:50 524.63 Diff: -10.81
31 Diff: -1 lv 9003* 10,697 9,427 1.13 3,358 31.39% 160:31:32 522.94 Diff: +22.39
32 Diff: -1 lv Ribinsh 247 184 1.34 89 36.03% 04:01:38 521.64 Diff: +4.21
33 Diff: -1 Emotionless ^^ 338 207 1.63 99 29.29% 04:13:29 513.54 no change
34 Diff: -1 lv Shine* 1,556 1,464 1.06 419 26.93% 35:08:47 508.43 Diff: -0.56
35 Diff: -1 lv Sl1Pkn0t* 440 294 1.50 150 34.09% 06:15:27 503.87 Diff: +20.26
36 Diff: -1 lv n1k1ta* 949 819 1.16 274 28.87% 14:52:57 503.51 Diff: -13.94
37 Diff: -1 lv Sult0n 2,187 1,412 1.55 812 37.13% 29:34:11 503.25 Diff: +8.07
38 Diff: -1 lv |Kosmiskais|SmokY 1,127 716 1.57 261 23.16% 17:19:07 500.81 Diff: -22.28
39 Diff: -1 lv Schem[e]r 543 370 1.47 187 34.44% 07:16:42 498.47 Diff: -3.78
40 Diff: -1 lv Hranze 323 169 1.91 107 33.13% 03:57:32 496.90 Diff: -2.00
41 Diff: -1 lv 4Fun// Jan4k* 517 471 1.10 168 32.50% 09:49:15 489.76 Diff: +3.46
42 Diff: -1 lv cs~master 1,224 997 1.23 449 36.68% 22:16:19 488.75 no change
43 Diff: -1 lv BmGod 153 109 1.40 51 33.33% 02:23:25 487.81 Diff: +60.86
44 Diff: -4 lv everybody ninja! 306 266 1.15 135 44.12% 11:22:21 485.58 Diff: -17.12
45 Diff: -1 lv v_21 193 68 2.84 52 26.94% 01:45:34 485.39 Diff: +48.98
46 Diff: -1 lv eLKANe/mp3 175 78 2.24 75 42.86% 02:24:49 483.13 Diff: +256.26
47 Diff: -1 antr!x 757 559 1.35 277 36.59% 12:09:09 479.24 Diff: -30.80
48 Diff: -1 lv ThugLuv 357 259 1.38 175 49.02% 04:49:42 477.42 Diff: -0.92
49 Diff: -1 lv STORM.noix 598 294 2.03 209 34.95% 06:12:03 475.02 Diff: -37.72
50 Diff: -1 lv Sampeteris > Piena Boss 215 113 1.90 87 40.47% 05:05:33 472.26 Diff: +127.91
51 Diff: -1 lv eLKANe 198 60 3.30 73 36.87% 02:19:55 470.37 Diff: +53.17
52 Diff: +1 UBiSoFt CrEAtIVe_ 7,234 5,905 1.23 1,499 20.72% 105:40:58 467.91 Diff: +55.65
53 Diff: -1 FIELD | w0w* 293 145 2.02 158 53.92% 02:45:32 467.57 Diff: +112.75
54 Diff: -1 Saint 158 63 2.51 49 31.01% 01:41:39 466.22 Diff: -5.20
55 Diff: -1 lv Miss E` 274 149 1.84 34 12.41% 02:36:40 457.32 Diff: +52.64
56 Diff: -1 lv pirzens 325 262 1.24 136 41.85% 03:39:48 454.89 Diff: -23.71
57 Diff: -1 lv BmGod_ 790 541 1.46 291 36.84% 10:10:13 452.14 Diff: -9.70
58 Diff: -1 lv An!s 259 239 1.08 66 25.48% 11:20:43 450.86 Diff: +1.11
59 Diff: -1 lv Janka? 786 675 1.16 290 36.90% 12:47:03 447.85 Diff: -12.31
60 Diff: -1 lv Ebre[Y]s. 225 217 1.04 63 28.00% 04:23:27 444.08 no change
61 Diff: -1 lv |Kosmiskais|Kupcis ^^ 1,748 1,360 1.29 548 31.35% 30:30:45 443.40 Diff: -54.24
62 Diff: -1 lv fanats 261 168 1.55 57 21.84% 03:47:11 443.33 Diff: +3.64
63 Diff: -1 lv 4Fun// Kenny 503 437 1.15 158 31.41% 11:41:54 439.24 Diff: -51.24
64 Diff: -1 lv Snaipaaks 835 709 1.18 282 33.77% 14:26:06 438.21 Diff: +24.71
65 Diff: -1 lv Jamrock 635 505 1.26 187 29.45% 09:23:00 434.68 Diff: +1.24
66 Diff: -1 Vip's//. w0w* 180 143 1.26 70 38.89% 02:15:31 431.80 Diff: +54.52
67 Diff: -1 lv Skillz*|ZhiPerIgaIs 1,346 1,405 0.96 384 28.53% 23:09:58 429.73 Diff: +38.93
68 Diff: +1 2Hard 242 223 1.09 90 37.19% 04:12:59 428.94 Diff: -1.47
69 Diff: -1 fi DarrA 514 337 1.53 212 41.25% 07:02:56 419.13 Diff: -10.00
70 Diff: -1 lv Gopiks 143 97 1.47 57 39.86% 02:14:42 415.23 no change
71 Diff: +1 lv Bl4ck0ut 209 155 1.35 79 37.80% 04:13:05 410.25 no change
72 Diff: +1 lv ^^Che[m]p1nss* 678 586 1.16 272 40.12% 07:55:15 410.11 Diff: -24.29
73 Diff: +1 lv ^ZoNe^ 198 257 0.77 53 26.77% 04:02:15 409.32 Diff: -48.60
74 Diff: -3 lv Lasens* 216 203 1.06 77 35.65% 03:53:51 408.91 Diff: +25.02
75 Diff: +1 STORM.xsibak 137 96 1.43 47 34.31% 01:42:51 407.52 Diff: +48.33
76 Diff: +1 lv Y2J. 683 616 1.11 291 42.61% 09:28:50 406.32 Diff: +5.44
77 Diff: +1 normix 253 262 0.97 60 23.72% 05:40:11 404.86 Diff: -14.08
78 Diff: +1 lv mar4a3 1,393 1,404 0.99 396 28.43% 29:52:37 403.52 Diff: -40.10
79 Diff: +2 lv Mzz ~ IceMan* 232 172 1.35 54 23.28% 05:10:15 402.35 Diff: -4.36
80 Diff: +2 lv [LucKy*K2LL]Tehno* 401 341 1.18 144 35.91% 07:03:52 402.09 Diff: -11.55
81 Diff: +2 lv FreeKill 253 244 1.04 113 44.66% 04:45:07 399.61 Diff: +119.31
82 Diff: +2 VuDiX* 179 111 1.61 61 34.08% 03:10:04 398.14 Diff: +34.65
83 Diff: +2 lv surround 486 392 1.24 271 55.76% 10:05:58 397.00 Diff: +12.69
84 Diff: +2 lv CooL*GirL 686 646 1.06 222 32.36% 11:37:43 396.00 no change
85 Diff: +2 fi Por0m1es|Esparisee 479 413 1.16 143 29.85% 19:49:03 392.22 Diff: +10.23
86 Diff: +2 lv Raimoo 436 466 0.94 124 28.44% 07:25:02 390.58 Diff: -3.81
87 Diff: +2 lv MANIAKS 724 628 1.15 250 34.53% 10:36:32 389.71 Diff: -13.04
88 Diff: +2 lv QWERTYlSEARCH 449 450 1.00 110 24.50% 12:44:03 389.34 Diff: -3.75
89 Diff: +2 lv Spa` 2,559 2,285 1.12 749 29.27% 38:57:05 387.97 Diff: +1.15
90 Diff: +2 lv LOGGOTIP 962 960 1.00 299 31.08% 19:27:49 386.03 Diff: -7.23
91 Diff: +2 lv DZhii 99 31 3.19 14 14.14% 00:29:24 384.95 Diff: +26.68
92 Diff: -15 lv mar4a3[sodien low] 213 136 1.57 65 30.52% 02:45:49 383.69 Diff: +215.04
93 Diff: +1 lv LaaCPleeSiS 1,101 1,366 0.81 347 31.52% 34:49:42 375.48 no change
94 Diff: +1 no ~ Lucky ' @KREP^ [TR] <3 428 311 1.38 131 30.61% 06:23:16 375.30 Diff: -10.24
95 Diff: +1 lv RamshSKA* 242 205 1.18 76 31.40% 03:56:45 372.60 Diff: +53.43
96 Diff: +1 no Caze 220 218 1.01 63 28.64% 06:59:32 372.59 Diff: +65.82
97 Diff: +1 [MASS]Sandzes 322 323 1.00 111 34.47% 06:56:45 371.46 Diff: -1.66
98 Diff: +1 lv Archy 1,656 2,468 0.67 681 41.12% 36:53:52 371.22 Diff: -0.84
99 Diff: +1 lv BlindedColony <3 636 453 1.40 172 27.04% 08:09:03 369.00 Diff: -22.19
100 Diff: +1 fi FuNNy|Spiraali 252 178 1.42 69 27.38% 03:57:17 368.25 Diff: +238.70